| MLS # | 12185911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 9 |
| Listing Provided By | Terra Nova Realty Group Corp | Tony Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7784 |
| State | IL |
|---|---|
| County | Cook |
| City | Melrose Park |
| Zip Code | 60164 |
| Area | Melrose Park |
| Listing VS Median (in 60164) | |
Price: $340,000 low | high Med: $337,500 sqft: 1,358 low | high Med: 1,429 $ / sqft: $250 low | high Med: $237 On site: 9 low | high Med: 26.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Melrose Park |
| Zip Code | 60164 |
| Area | Melrose Park |
| Listing VS Median (in 60164) | |
Price: $340,000 low | high Med: $337,500 sqft: 1,358 low | high Med: 1,429 $ / sqft: $250 low | high Med: $237 On site: 9 low | high Med: 26.5 | |