Price Reduced ListingHi there! I'm proof that owning a home in Rock Island doesn't have to cost an arm, a leg, and your entire grocery budget! I may be easy on the wallet, but I still have plenty to offer-including bright living spaces, neutral colors and enough room to make me completely your own. My main level gives you comfortable everyday living, while my finished upstairs offers flexible space for a bedroom, a home office, gaming room, craft room, or whatever your life needs next. I also have an enclosed front porch that's ready for morning coffee, plants, packages, or the shoes nobody remembers to put away. Out back, you'll find a fenced yard with room to relax, play, garden, or let the dog handle important backyard business. And did you see my large detached garage? That's a huge plus at this price-use it for vehicles, storage, projects, or all the stuff you swear you're going to organize someday. Am I a fancy mansion? Nope-and my price isn't pretending that I am. I'm an affordable Rock Island home with space, potential, and a whole lot of possibility. Bring your ideas, add your personality, and let's make homeownership happen!
| MLS # | 12734951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Concepts Bettendorf | Jen Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,082 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Off Alley, No Garage, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2178.08 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $52,000 low | high Med: $130,000 sqft: 1,082 low | high Med: 853 $ / sqft: $48 low | high Med: $167 On site: 40 low | high Med: 108.5 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $52,000 low | high Med: $130,000 sqft: 1,082 low | high Med: 853 $ / sqft: $48 low | high Med: $167 On site: 40 low | high Med: 108.5 | |