New Construction - Completed in 2025! Welcome home to this beautifully crafted 1,666 square foot new construction residence offering the perfect blend of modern style, functionality, and comfort. This spacious home features 4 bedrooms, 2 full bathrooms, the versatile 4th bedroom can easily serve as a home office, den, playroom, or 4th bedroom to fit your lifestyle. The inviting open-concept floor plan creates a seamless flow between the living, dining, and kitchen areas, making it ideal for both everyday living and entertaining. The well-appointed kitchen comes complete with appliances included, allowing you to move right in with ease. Additional highlights include an attached garage, thoughtfully designed living spaces, quality craftsmanship throughout, and the peace of mind that comes with owning a brand-new home. Don't miss your opportunity to own this stunning new construction home at 900 Oregon Street in Carterville. Schedule your private showing today!
| MLS # | 12692145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 98 |
| Listing Provided By | King City Property Brokers | STEFANIE GENTLES |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Laundry Features | Electric Dryer Hookup, In Unit, Laundry Closet |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, No Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 517 |
| State | IL |
|---|---|
| County | Williamson |
| City | Carterville |
| Zip Code | 62918 |
| Area | Carterville |
| Listing VS Median (in 62918) | |
Price: $239,000 low | high Med: $219,900 sqft: 1,666 low | high Med: 2,861 $ / sqft: $143 low | high Med: $77 On site: 98 low | high Med: 76 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Carterville |
| Zip Code | 62918 |
| Area | Carterville |
| Listing VS Median (in 62918) | |
Price: $239,000 low | high Med: $219,900 sqft: 1,666 low | high Med: 2,861 $ / sqft: $143 low | high Med: $77 On site: 98 low | high Med: 76 | |