Located in the South Chicago neighborhood, the building has 7-units, all consisting of 3 bedrooms and 1 bathroom. The backyard is fully fenced, with 4 parking spaces available if new owner wants to open the fence. The building has been well maintained over the last 6 years of ownership, setting things up like two washers and dryers and storage units for all apartments in the basement, as well as a private storage for owner. The 7 units all consist of 3 bedrooms and 1 bathroom with dining room and large living rooms with faux fireplaces and lots of natural light. Three units have been fully renovated with new kitchens, 5 of 7 have their hardwood floor completely refinished, and various units have refurbished stainless steel appliances and new bathroom vanities.
| MLS # | 12621514 |
|---|---|
| Listing Type | For Sale |
| Style | Multi Family 5+ |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 174 |
| Listing Provided By | Cross County Realty Inc. | Peter Deja |
| Story(s) | 3 |
|---|---|
| Units | 7 |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 11100 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI South Chicago |
| Listing VS Median (in 60617) | |
Price: $615,000 low | high Med: $212,450 On site: 174 low | high Med: 102.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI South Chicago |
| Listing VS Median (in 60617) | |
Price: $615,000 low | high Med: $212,450 On site: 174 low | high Med: 102.5 | |