Price Reduced ListingWell-designed ranch home offering 3 bedrooms, 2 full baths, first floor laundry and over 2200 sf of living space. The entry opens to a formal dining room and spacious living room with a fireplace and doors leading to the maintenance-free composite tiered deck and backyard with plenty of mature trees. The eat-in kitchen offers plenty of cabinet and counter space, a breakfast bar, and dining area with a bayed window overlooking the backyard. A large family room features vaulted ceilings and an abundance of windows. The primary bedroom includes a walk-in closet and private full bath, while the two additional generous-sized bedrooms share a hall bath. Enjoy outdoor living from the maintenance-free composite deck and covered front porch. The partially exposed lower level offers excellent expansion possibilities, and has a rough-in for a third bath, ready to be finished to suit your needs. An oversized 3.5-car garage provides plenty of room for vehicles, storage, or hobbies. New furnace and waterheater in 2025.
| MLS # | 12759775 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty Signature | Toni VanderHeyden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.93 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3.5 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6541.86 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61102 |
| Area | Rockford |
| School District | Winnebago High School |
| Elementary School | Dorothy Simon Elementary School |
| High School | Winnebago High School |
| Listing VS Median (in 61102) | |
Price: $299,999 low | high Med: $160,000 sqft: 2,280 low | high Med: 941 $ / sqft: $132 low | high Med: $170 On site: 16 low | high Med: 19 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61102 |
| Area | Rockford |
| School District | Winnebago High School |
| Elementary School | Dorothy Simon Elementary School |
| High School | Winnebago High School |
| Listing VS Median (in 61102) | |
Price: $299,999 low | high Med: $160,000 sqft: 2,280 low | high Med: 941 $ / sqft: $132 low | high Med: $170 On site: 16 low | high Med: 19 | |