Welcome to this charming 3-bedroom, 2-bathroom ranch home situated on an impressive .63-acre lot in the heart of town. Nestled on a quiet street surrounded by oversized city lots, this property offers a rare combination of space, character, and convenience. The main level features some beautiful hardwood floors, an updated kitchen and bathroom, and multiple inviting living spaces. A bright sunroom with large windows provides a wonderful spot to enjoy the views of the mature trees and surrounding yard. The finished basement expands the living space with multiple finished areas and a second kitchenette, offering plenty of flexibility for entertaining, recreation, hobbies, or additional living needs. Outside, mature trees and the expansive lot create a peaceful setting, while the detached two-car garage provides excellent parking and storage. Homes with this much space and character in town don't come along often. Don't wait-schedule your showing today! Home Warranty included!
| MLS # | 12755842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 26 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Allison Bernardi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.63 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3323.94 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $225,000 low | high Med: $230,000 sqft: 1,352 low | high Med: 1,498 $ / sqft: $166 low | high Med: $154 On site: 26 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $225,000 low | high Med: $230,000 sqft: 1,352 low | high Med: 1,498 $ / sqft: $166 low | high Med: $154 On site: 26 low | high Med: 7 | |