New ListingWOW!!! PROFESSIONAL GUT REHAB. EVERYTHING IS NEW!!! HUGE KITCHEN FEATURES 42 IN MAPLE CABINETS QUARTZ COUNTERTOPS W/ UNDERMOUNT SINK, GORGEOUS MOSAIC KITCHEN BACKSPLASH, BRAND NEW STAINLESS STEEL APPLIANCES, DISHWASHER, WINE RACK & COOLER, PLENTY OF CABINET AND COUNTERTOP SPACE. MARBLE BATH FLOOR TILES IN MAIN BATH. LIVING AREA IS OPEN, SPACIOUS FLOOR PLAN WITH GENEROUS SIZE LIVING ROOM, SEPARATE DINING ROOM. CAN LIGHTING THROUGHOUT. CROWN MOLDING, BEAUTIFUL OAK HARDWOOD FLOORS AND WAINSCOT WALL TRIMS. GENEROUS SIZED HARDWOOD FLOOR STAIRCASE LEADING TO 2ND FLOOR WHICH INCLUDES 2 LARGE BEDROOMS AND 2ND (1/2) BATH. BASEMENT FEATURES A 3RD BEDROOM, LAUNDRY AREA AND UTILITY ROOM. NEW PLUMBING AND ELECTRIC THROUGHOUT. CENTRAL AIR TO BE INSTALLED PRIOR TO CLOSE. 2 CAR PARKING IN REAR OF PROPERTY, BIG BACK YARD. LOW PROPERTY TAXES. DON'T MISS THIS ONE!
| MLS # | 12524979 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1885 |
| Days On Site | 4 |
| Listing Provided By | HomeSmart Connect LLC | Noel Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Full Bath, High Ceilings, Open Floorplan, Separate Dining Room, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator, Gas Oven |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Fencing | Fenced, Chain Link, Wood |
| Parking Features | Concrete, Off Alley, Driveway, Yes |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 295.49 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60621 |
| Area | CHI Englewood |
| Listing VS Median (in 60621) | |
Price: $259,900 low | high Med: $139,000 sqft: 1,680 low | high Med: 931 $ / sqft: $155 low | high Med: $149 On site: 4 low | high Med: 116 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60621 |
| Area | CHI Englewood |
| Listing VS Median (in 60621) | |
Price: $259,900 low | high Med: $139,000 sqft: 1,680 low | high Med: 931 $ / sqft: $155 low | high Med: $149 On site: 4 low | high Med: 116 | |