Spacious and exceptionally well-kept home in Carol Stream's highly sought-after Renaissance subdivision! A welcoming front porch leads you inside this spacious, meticulous home. A light-filled living room and a private study with classic French doors, both with picture windows, set an inviting tone right from the entryway. The main level flows effortlessly from the formal dining room into a generous kitchen-complete with a center island and casual eating area-before opening up to a cozy rear family room perfect for gathering. Upstairs, the primary suite features French doors, a corridor leading to a large private bath with a separate commode room. Two additional secondary bedrooms provide excellent space and generous double-closet storage. Downstairs, the finished basement adds versatile living space with a large bonus room, dedicated work area, and extra storage. Outside, step onto a brick paver patio in the partially fenced backyard. The attached two-car garage comes complete with an electric vehicle charger. NEW Furnace & Water Heater only add to the functionality of this home! See it today before it's gone!!
| MLS # | 12760038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1992 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Suburban | Tim Binning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,106 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Window Features | Screens |
| Lot Features | Mature Trees |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch, Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7878.26 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Glenbard North High School |
| Elementary School | Heritage Lakes Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in 60188) | |
Price: $489,900 low | high Med: $340,000 sqft: 3,106 low | high Med: 1,308 $ / sqft: $158 low | high Med: $260 On site: 12 low | high Med: 11 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Glenbard North High School |
| Elementary School | Heritage Lakes Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in 60188) | |
Price: $489,900 low | high Med: $340,000 sqft: 3,106 low | high Med: 1,308 $ / sqft: $158 low | high Med: $260 On site: 12 low | high Med: 11 | |