First time buyers, empty nesters this home is perfect for you. Start building your wealth in this home. Newer floors, kitchen cabinets and carpet. Home is sold as is.
| MLS # | 12762009 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 18 |
| Listing Provided By | Reality Realtors Corp. | Brenda Rodgers |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3380 |
| State | IL |
|---|---|
| County | Kane |
| City | Elgin |
| Zip Code | 60120 |
| Area | Elgin |
| Listing VS Median (in 60120) | |
Price: $182,500 low | high Med: $297,900 sqft: 576 low | high Med: 1,426 $ / sqft: $317 low | high Med: $217 On site: 18 low | high Med: 64 | |
| State | IL |
|---|---|
| County | Kane |
| City | Elgin |
| Zip Code | 60120 |
| Area | Elgin |
| Listing VS Median (in 60120) | |
Price: $182,500 low | high Med: $297,900 sqft: 576 low | high Med: 1,426 $ / sqft: $317 low | high Med: $217 On site: 18 low | high Med: 64 | |