You could spend this asking price for a new vehicle, why not INVEST in YOURSELF in a home on nearly an acre - whether it be as an investment or primary residence. Cute & modest with deck & BEAUTIFUL yard. Original home blt. 1870. Kit/Bath/Laundry/Mudroom, 1950. According to previous owner-Heil furnace; septic 2016, gutter/downspouts 2011. Roof: S. Side 2016, rubber roof on mudroom 2016, N&E side approx. 20 yrs. Old; sump 2015; Dec. 2010; Electric Water Heater 2021; Upstairs has electric baseboard heating; CA only on main fl - upstairs uses window unit. Nice home. Don't miss out on this opportunity. Home sold AS IS. Listing agent relative of seller. See attached Information Sheet.
| MLS # | 12735089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1870 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Country Crossroads | Sharon Esslinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,254 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.88 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom |
| Appliances | Range, Refrigerator, Washer, Dryer, Gas Oven |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot, Level |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck, Porch |
| Fencing | Fenced |
| Parking Features | Dirt Driveway, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1113.36 |
| State | IL |
|---|---|
| County | Mercer |
| City | North Henderson |
| Zip Code | 61466 |
| Area | North Henderson |
| Community Name | Browns |
| School District | United Jr/Sr High |
| High School | United Jr/Sr High |
| Listing VS Median (in Browns) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,254 low | high Med: 1,254 $ / sqft: $40 low | high Med: $40 On site: 51 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Mercer |
| City | North Henderson |
| Zip Code | 61466 |
| Area | North Henderson |
| Community Name | Browns |
| School District | United Jr/Sr High |
| High School | United Jr/Sr High |
| Listing VS Median (in Browns) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,254 low | high Med: 1,254 $ / sqft: $40 low | high Med: $40 On site: 51 low | high Med: 51 | |