Welcome home to this beautifully updated ranch offering an impressive amount of living space at an affordable price! This well-maintained home features 3 bedrooms, 1 full bath, plus a convenient half bath off the primary bedroom. Hardwood floors flow throughout much of the home, complemented by fresh paint and newer LVP flooring in the kitchen. All appliances stay, including the washer and dryer. Both bathrooms have been updated, all windows have been replaced with maintenance-free vinyl, and the roof was replaced in 2015. A 90+ efficiency furnace adds to the home's comfort and efficiency. The lower level is a great feature with three substantially completed rec rooms providing approximately 555 additional sq. ft. of versatile living space! Outside, enjoy a spacious backyard, large deck, and 22x22 detached garage with separate electrical, shelving, and additional cabinetry. So many updates and features for just $170,000! Make sure you see this one today!
| MLS # | 12739678 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 42 |
| Listing Provided By | Century 21 Affiliated - Rockford | Jason Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,635 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Lot Features | Mature Trees |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3413 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Cherry Valley Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61108) | |
Price: $170,000 low | high Med: $204,950 sqft: 1,635 low | high Med: 1,545 $ / sqft: $104 low | high Med: $137 On site: 42 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Cherry Valley Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61108) | |
Price: $170,000 low | high Med: $204,950 sqft: 1,635 low | high Med: 1,545 $ / sqft: $104 low | high Med: $137 On site: 42 low | high Med: 7 | |