New Listing
In-Person: 10/10 11:00 AM - 1:00 PM| MLS # | 12778240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 1 |
| Listing Provided By | Compass | Grant Fetter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,084 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s), Water Softener, Water Softener Owned |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Gas Log |
| Laundry Features | In Unit |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Screened |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank, Aerobic Septic |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10575.38 |
| State | IL |
|---|---|
| County | McHenry |
| City | McHenry |
| Zip Code | 60051 |
| Area | Holiday Hills | Johnsburg | McHenry | Lakemoor | McCullom Lake | |
| School District | Wauconda Community High School |
| Elementary School | Cotton Creek School |
| High School | Wauconda Community High School |
| Listing VS Median (in 60051) | |
Price: $399,900 low | high Med: $389,900 sqft: 3,084 low | high Med: 2,641 $ / sqft: $130 low | high Med: $148 On site: 1 low | high Med: 42 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 1:00 PM |
| State | IL |
|---|---|
| County | McHenry |
| City | McHenry |
| Zip Code | 60051 |
| Area | Holiday Hills | Johnsburg | McHenry | Lakemoor | McCullom Lake | |
| School District | Wauconda Community High School |
| Elementary School | Cotton Creek School |
| High School | Wauconda Community High School |
| Listing VS Median (in 60051) | |
Price: $399,900 low | high Med: $389,900 sqft: 3,084 low | high Med: 2,641 $ / sqft: $130 low | high Med: $148 On site: 1 low | high Med: 42 | |