3 BR 1 Bath 2 Car garage and carport. Great location the home some updates and new fenced in back yard, there is solar panels on the garage roof with a contract to transfer the electric bill is average about twenty dollars a month. Home is move in ready.
| MLS # | 12674353 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 109 |
| Listing Provided By | Smith's Real Estate Services, | Richard Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Acreage | 0.18 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Construction Materials | Wood Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1328 |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Area | Hoopeston |
| Listing VS Median (in 60942) | |
Price: $87,500 low | high Med: $90,000 sqft: 1,200 low | high Med: 1,600 $ / sqft: $73 low | high Med: $56 On site: 109 low | high Med: 81 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Area | Hoopeston |
| Listing VS Median (in 60942) | |
Price: $87,500 low | high Med: $90,000 sqft: 1,200 low | high Med: 1,600 $ / sqft: $73 low | high Med: $56 On site: 109 low | high Med: 81 | |