Welcome to this beautifully updated home in Mount Morris, where thoughtful improvements and inviting spaces make it truly move in ready! The fully remodeled kitchen (2025) is a standout, featuring new cabinetry with an abundance of storage, new countertops, tile backsplash, LVP flooring, recessed lighting, and newer stainless steel appliances. The kitchen also boasts a large stainless steel sink with a bottle rinser, waterfall faucet for washing fruits/veggies, and a garbage disposal for added convenience. Throughout the home, you'll find a combination of refinished hardwood, newer LVP flooring, and carpet. Most the windows are newer along with new outlets and switches throughout. The main floor bathroom has also been completely renovated (2026) with a new surround, vanity, and toilet. Upstairs, the spacious primary suite offers plenty of room along with ample storage and closet space. Enjoy even more usable space in the 8x23 enclosed front porch, surrounded by windows that bring in plenty of natural light. Outside, the backyard is ready to enjoy with a large 26x16 patio, 12x20 storage shed, raised garden beds, and a separate fenced-in garden area. The garage, carport, and shed roofs were replaced in 2021. With an updated interior, fantastic outdoor space, and plenty of storage, this Mount Morris home has so much to offer. Schedule a showing to experience all this home has to offer!
| MLS # | 12750818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 25 |
| Listing Provided By | Re/Max of Rock Valley | Taylor Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3288.96 |
| State | IL |
|---|---|
| County | Ogle |
| City | Mount Morris |
| Zip Code | 61054 |
| Area | Mount Morris |
| Listing VS Median (in 61054) | |
Price: $165,000 low | high Med: $220,000 sqft: 1,650 low | high Med: 2,028 $ / sqft: $100 low | high Med: $108 On site: 25 low | high Med: 48 | |
| State | IL |
|---|---|
| County | Ogle |
| City | Mount Morris |
| Zip Code | 61054 |
| Area | Mount Morris |
| Listing VS Median (in 61054) | |
Price: $165,000 low | high Med: $220,000 sqft: 1,650 low | high Med: 2,028 $ / sqft: $100 low | high Med: $108 On site: 25 low | high Med: 48 | |