Price Reduced Listing| MLS # | 12584236 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 207 |
| Listing Provided By | Keller Williams Inspire - Geneva | Katie Fish |
| Zoning | SINGL |
|---|---|
| Acreage | 0.18 |
| Utilities | Electricity Nearby, Natural Gas Nearby |
|---|---|
| Sewer | Septic Needed |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 317 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Wedgewood |
| School District | Gateway School |
| Elementary School | Oakland Elementary School |
| High School | Gateway School |
| Listing VS Median (in Wedgewood) | |
Price: $31,108 low | high Med: $481,950 On site: 207 low | high Med: 57 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Wedgewood |
| School District | Gateway School |
| Elementary School | Oakland Elementary School |
| High School | Gateway School |
| Listing VS Median (in Wedgewood) | |
Price: $31,108 low | high Med: $481,950 On site: 207 low | high Med: 57 | |