New Listing| MLS # | 12772386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 4 |
| Listing Provided By | GenStone Realty | Caden Wakim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Frame |
| Parking Features | Concrete, Yes, Other, Detached, Driveway, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3184.8 |
| State | IL |
|---|---|
| County | Cook |
| City | Robbins |
| Zip Code | 60472 |
| Area | Robbins |
| Listing VS Median (in 60472) | |
Price: $119,900 low | high Med: $155,000 sqft: 1,100 low | high Med: 1,494 $ / sqft: $109 low | high Med: $104 On site: 4 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Cook |
| City | Robbins |
| Zip Code | 60472 |
| Area | Robbins |
| Listing VS Median (in 60472) | |
Price: $119,900 low | high Med: $155,000 sqft: 1,100 low | high Med: 1,494 $ / sqft: $109 low | high Med: $104 On site: 4 low | high Med: 28 | |