Price Reduced ListingSplit level with Basement on 1/2 acre lot in Highly rated school district Will all brick front! Soo much opportunity- Front room with full stone wood burning Fireplace, Formal Dining area, Kitchen with Backsplash, ss appliances & opens up o dreamlike space of the spacious backyard with 10 x 10 concrete patio. With your own well and septic, Lower level with extra bedroom, Bath, laundry room, & access to your Basement with 8ft ceilings, newer Furnace, tons of room for storage! 2.5 car attached garage with storage overhead & side service door. Some work needed & priced accordingly. New electrical panel 2021, New windows & doors 2021! New siding & roof 2025.
| MLS # | 12703007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 62 |
| Listing Provided By | Village Realty, Inc. | Heidi Singler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.46 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Gas Dryer Hookup, In Unit, Sink |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8918 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| School District | Lincoln-Way Central High School |
| Elementary School | Spencer Point Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60451) | |
Price: $400,000 low | high Med: $531,122 sqft: 2,100 low | high Med: 2,202 $ / sqft: $190 low | high Med: $241 On site: 62 low | high Med: 92 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| School District | Lincoln-Way Central High School |
| Elementary School | Spencer Point Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60451) | |
Price: $400,000 low | high Med: $531,122 sqft: 2,100 low | high Med: 2,202 $ / sqft: $190 low | high Med: $241 On site: 62 low | high Med: 92 | |