| MLS # | 12713137 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 55 |
| Listing Provided By | Cornerstone Real Estate | Cherie Magenheimer-Bobb |
| SQ Feet | 1,710 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | COMMR |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|
| Electric | Circuit Breakers |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1055 |
| State | IL |
|---|---|
| County | DeWitt |
| City | Farmer City |
| Zip Code | 61842 |
| Area | Farmer City |
| Listing VS Median (in 61842) | |
Price: $64,900 low | high Med: $202,450 sqft: 1,710 low | high Med: 1,688 $ / sqft: $38 low | high Med: $126 On site: 55 low | high Med: 18.5 | |
| State | IL |
|---|---|
| County | DeWitt |
| City | Farmer City |
| Zip Code | 61842 |
| Area | Farmer City |
| Listing VS Median (in 61842) | |
Price: $64,900 low | high Med: $202,450 sqft: 1,710 low | high Med: 1,688 $ / sqft: $38 low | high Med: $126 On site: 55 low | high Med: 18.5 | |