Price Reduced ListingWelcome home to this beautifully 3-bedroom, 1-bath ranch nestled on Rockford's desirable east side! This move-in-ready home offers the convenience of one-level living and an inviting layout designed for everyday comfort. The heart of the home is the completely remodeled modern kitchen featuring updated cabinetry, beautiful countertops, and plenty of workspace for cooking. Just off the kitchen, you'll find an oversized laundry with sink and utility room with abundant storage and extra space for organization. The large backyard offers privacy, shade, and plenty of room for outdoor gatherings, gardening, play, or simply relaxing in your own outdoor retreat. An attached two-car garage provides convenience and additional storage. Ideally located near Edgebrook Shopping Center, you'll enjoy easy access to local restaurants, shopping, grocery stores, medical facilities, and everyday conveniences. If you've been searching for an updated ranch in a prime east Rockford location with modern finishes, generous outdoor space, and exceptional convenience, this is one you won't want to miss. Schedule your private tour today and discover everything this wonderful home has to offer!
| MLS # | 12709684 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 71 |
| Listing Provided By | eXp Realty | Cherilyn Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,245 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2797 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Guilford High School |
| Elementary School | Brookview Elementary School |
| High School | Guilford High School |
| Listing VS Median (in 61107) | |
Price: $174,999 low | high Med: $234,900 sqft: 1,245 low | high Med: 1,880 $ / sqft: $141 low | high Med: $125 On site: 71 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Guilford High School |
| Elementary School | Brookview Elementary School |
| High School | Guilford High School |
| Listing VS Median (in 61107) | |
Price: $174,999 low | high Med: $234,900 sqft: 1,245 low | high Med: 1,880 $ / sqft: $141 low | high Med: $125 On site: 71 low | high Med: 38 | |