New ListingLooking for room to spread out - this is the property for you! Custom, quality built, three bedroom, 2 bath ranch on just under 1 1/2 acres. Situated at the end of a dead end street and across from a nature preserve. Hardwood floors throughout - NO CARPETING! Large living room features a wood burning fireplace flanked by built in shelving and a bow window for plenty of natural light. Kitchen has plenty of counter space and cabinets. Separate dining room. Enormous family room with French doors leading to patio and private back yard with many mature trees. Generous sized bedrooms. Main bedroom has full, private bath. There is a bonus room off of the family room that would be perfect for a hobby room or home office. Walk-up, finished attic space great for storage. The partially finished basement has a recreation room and laundry/utility room. Oversized 3 car garage with heater. Low township taxes! Easy access to I-88. Estate Sale - property being sold "AS IS"
| MLS # | 12775769 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | O'Neil Property Group, LLC | Leslie Prevett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,356 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.46 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Baseboard |
| Interior Features | 1st Floor Bedroom |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Laundry Chute, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Gravel, Garage Door Opener, Yes, Other, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2518.28 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60502 |
| Area | Aurora | Eola |
| Listing VS Median (in 60502) | |
Price: $449,900 low | high Med: $379,950 sqft: 2,356 low | high Med: 1,651 $ / sqft: $191 low | high Med: $231 On site: 2 low | high Med: 53 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60502 |
| Area | Aurora | Eola |
| Listing VS Median (in 60502) | |
Price: $449,900 low | high Med: $379,950 sqft: 2,356 low | high Med: 1,651 $ / sqft: $191 low | high Med: $231 On site: 2 low | high Med: 53 | |