Price Reduced ListingEnjoy waterfront living from this beautiful top floor condo overlooking the Rock River! Offering nearly 1,400 square feet, two bedrooms and two bathrooms, this spacious home combines picturesque river views, vaulted ceilings, and low maintenance living. The open main living area takes full advantage of the riverfront setting, while the kitchen features granite countertops and stainless steel appliances. Laminate flooring flows throughout the home, and the private deck provides the perfect place to relax, enjoy the scenery, or take in fantastic views of the local fireworks. The spacious primary suite features two walk in closets, a private bath with double vanity, and a walk in tiled shower. An attached one car garage adds everyday convenience. The HOA handles lawn care, snow removal, and exterior maintenance, while residents can enjoy the expansive riverfront grounds, with boat docks and kayaks available through the association. Located in a great neighborhood just minutes from Dixon amenities, this move in ready condo offers a wonderful combination of space, scenery, recreation, and convenience. Best of all, the property is not located in a flood zone, so flood insurance is not required!
| MLS # | 12761383 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 17 |
| Listing Provided By | Re/Max of Rock Valley | Jessica Lowry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Exterior Features | Boat Slip |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4993 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $210,000 low | high Med: $225,000 sqft: 1,350 low | high Med: 2,400 $ / sqft: $156 low | high Med: $94 On site: 17 low | high Med: 254 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $210,000 low | high Med: $225,000 sqft: 1,350 low | high Med: 2,400 $ / sqft: $156 low | high Med: $94 On site: 17 low | high Med: 254 | |