New ListingABSOLUTELY STUNNING! TRULY BREATHTAKING INSIDE AND OUT! SHWS LIKE A MODEL HOME! 4 BEDROOM 2.5 BATH, FINISHED BASEMENT! KITCHEN WITH 42" CABINETS, QUARTS COUNTERTOPS, BEVERAGE BAR. ALL STAINLESS APPLIANCES! VAULTED FAMILY RM WITH CORNER FIREPLACE! FORMAL DINING RM, LIVING RM! MASTER SUITE WITH VAULTED CEILING, CUSTOM CLOSET, MASTER BATH WITH WALK-IN SHOWER! 3 ADDITIONAL GENEROUS SIZE BEDROOMS AND FULL BATH! FINISHED BASEMENT IS A WOW! PLAY AREA, EXERCISE AREA, THEATER ROOM! THE OVERSIZED BACKYARD IS POSTIVELY AMAZING, YOUR OWN OUTDOOR OASIS! PATIO WITH ROOFED GAZEBO, DINING AREA, BAR, GRILLING, LOUNGE AREA! ENTIRE HOME HAS GLEAMING HARDWOOD FLOORS, NO CARPET! FRESH NEUTRAL PAINT THROUGHOUT! UPDATED/REMODELED BATHROOMS! THE LIST OF NEW IS LONG! ROOF, SIDING, GUTTERS, WINDOWS, FENCE ,ALL NEW FROM 2021-2024! FURNACE AND A/C 2021, TANKLESS WATER HEATER 2022, SUMP PUMP & BACKUP BATTERY 2024! NAPERVILLE 204 SCHOOLS! WALKING DISTANCE TO CLOW ELEMENTARY AND GREGORY MIDDLE SCHOOL! NEUQUA HIGH SCHOOL!
| MLS # | 12774054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Real Estate Group | Cheryl Dudek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,243 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Dry Bar |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Wine Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | Main Level, Gas Dryer Hookup, In Unit |
| Window Features | Skylight(s), Double Pane Windows, Screens, Shades, Window Treatments |
| Roof | Asphalt |
|---|---|
| Lot Features | Cul-De-Sac |
| Construction Materials | Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9444 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Clow Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60564) | |
Price: $649,000 low | high Med: $569,900 sqft: 2,243 low | high Med: 2,130 $ / sqft: $289 low | high Med: $268 On site: 2 low | high Med: 221 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Clow Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60564) | |
Price: $649,000 low | high Med: $569,900 sqft: 2,243 low | high Med: 2,130 $ / sqft: $289 low | high Med: $268 On site: 2 low | high Med: 221 | |