Discover the perfect blend of timeless craftsmanship and income producing opportunity with this solid brick and stone duplex in the heart of Rockford 61107 area. Each spacious unit features 2 bedrooms, 1 full bath, beautiful new flooring, classic oak built-ins, and elegant doors leading to a bright four season rooms, preserving the home's historic charm while offering comfortable living. The full basement includes separate laundry hookups and generous storage space for each unit. Separate 100-amp electrical service, public utilities, off street parking, and a shared driveway enhance the property's functionality and long-term value. Units offer immediate rental income with future flexibility for an owner-occupant or investor. Conveniently located near shopping, dining, parks, schools, and major roadways, this duplex presents an outstanding opportunity to expand your investment portfolio or by living in one unit while renting the other. Don't miss your chance to own a property with character, versatility, and lasting value. Seller is willing to provide a home warranty for added buyer peace of mind.
| MLS # | 12690555 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Inspire | Eugene Singleton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.01 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Parking Features | Unassigned, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3736 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $232,000 low | high Med: $234,900 On site: 81 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $232,000 low | high Med: $234,900 On site: 81 low | high Med: 38 | |