| MLS # | 12601261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 192 |
| Listing Provided By | Keller Williams North Shore West | Ricardo Curiel |
| Acreage | 18.94 |
|---|
| Laundry Features | None |
|---|
| Utilities | Electricity Nearby, Natural Gas Nearby, Sewer Nearby |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 90991 |
| State | IL |
|---|---|
| County | Lake |
| City | Lindenhurst |
| Zip Code | 60046 |
| Area | Lake Villa | Lindenhurst |
| Listing VS Median (in 60046) | |
Price: $3,800,000 low | high Med: $397,475 On site: 192 low | high Med: 36.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Lindenhurst |
| Zip Code | 60046 |
| Area | Lake Villa | Lindenhurst |
| Listing VS Median (in 60046) | |
Price: $3,800,000 low | high Med: $397,475 On site: 192 low | high Med: 36.5 | |