You will love this spacious and beautifully updated 3-bedroom, 1.5-bath home with a nice size back yard and stamped concrete patio! Don't worry about the lawn...lawn care is included. The updated kitchen features all-new white cabinetry, granite countertops, a stainless-steel sink, range hood, and professional-style faucet. The spacious living and dining areas are perfect for entertaining and showcase attractive wood laminate flooring, while the cozy family room offers a more private retreat with vaulted ceilings and skylights that fill the space with natural light. The spacious primary bedroom is a wonderful place to unwind, featuring vaulted ceilings, a large south-facing window, and a generous walk-in closet. Both bathrooms have been tastefully updated with new cabinetry, granite countertops, and stylish new light fixtures. Additional updates include new carpeting, new 2-inch cordless blinds, new nest thermostat and fresh paint throughout. The attached 1-car garage provides convenient parking and additional storage. Ideally located within walking distance to parks and shopping. Nonsmoking unit.
| MLS # | 12758540 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Realty | Kimberly Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s) |
| Furnished | No |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood, Gas Oven |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit, Laundry Closet |
| Window Features | Skylight(s), Aluminum Frames, Vinyl Frames |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Cambridge Pointe |
| School District | Glenbard North High School |
| Elementary School | Cloverdale Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in Cambridge Pointe) | |
Price: $2,800 low | high Med: $340,000 sqft: 1,520 low | high Med: 1,293 $ / sqft: $2 low | high Med: $263 On site: 22 low | high Med: 8 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Cambridge Pointe |
| School District | Glenbard North High School |
| Elementary School | Cloverdale Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in Cambridge Pointe) | |
Price: $2,800 low | high Med: $340,000 sqft: 1,520 low | high Med: 1,293 $ / sqft: $2 low | high Med: $263 On site: 22 low | high Med: 8 | |