| MLS # | 12666608 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1996 |
| Days On Site | 119 |
| Listing Provided By | NAI Ruhl Commercial Company | Charles Armstrong |
| Story(s) | 1 |
|---|---|
| Units | 6 |
| Zoning | COMMR |
| Acreage | 1.24 |
| Cooling | Central Individual |
|---|
| Roof | Membrane |
|---|---|
| Foundation Details | Block |
| Construction Materials | Block, Steel Siding, Synthetic Stucco, Glass |
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected |
|---|---|
| Electric | Separate Meters, Service - 101 to 200 Amps, Power - 120V, Single Phase |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6816 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52807 |
| Area | Davenport |
| Listing VS Median (in 52807) | |
Price: $22 low | high Med: $302,450 On site: 119 low | high Med: 139.5 | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52807 |
| Area | Davenport |
| Listing VS Median (in 52807) | |
Price: $22 low | high Med: $302,450 On site: 119 low | high Med: 139.5 | |