| MLS # | 12690174 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1996 |
| Days On Site | 92 |
| Listing Provided By | First In Realty, Inc. | Daniel Poole |
| Story(s) | 1 |
|---|---|
| Zoning | COMMR |
| Cooling | Central Air |
|---|
| Electric | Circuit Breakers |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 104419.2 |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60440 |
| Area | Bolingbrook |
| Listing VS Median (in 60440) | |
Price: $16 low | high Med: $349,900 On site: 92 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60440 |
| Area | Bolingbrook |
| Listing VS Median (in 60440) | |
Price: $16 low | high Med: $349,900 On site: 92 low | high Med: 8 | |