| MLS # | 12749309 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2003 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams ONEChicago | Thomas Campone |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 886 |
| Garage | 1 |
| Story(s) | 20 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, In Unit |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Glass, Concrete |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| Community Name | Optima Views |
| Listing VS Median (in Optima Views) | |
Price: $2,400 low | high Med: $490,000 sqft: 886 low | high Med: 1,335 $ / sqft: $3 low | high Med: $367 On site: 11 low | high Med: 144 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| Community Name | Optima Views |
| Listing VS Median (in Optima Views) | |
Price: $2,400 low | high Med: $490,000 sqft: 886 low | high Med: 1,335 $ / sqft: $3 low | high Med: $367 On site: 11 low | high Med: 144 | |